SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS
MBA Programme is now NBA Accredited (2024-2027)
Internal Quality Assurance Committee [IQAC]
The IQAC set up in November 2018, is tasked to create a system for consciously, consistently, and catalytically improving the institution’s overall performance and quality.
IQAC Meetings and Action Taken Report 2022-23 IQAC Annual Report 2022-23
IQAC Meetings and Action Taken Report 2021-22 IQAC Annual Report 2021-22
IQAC Meetings and Action Taken Report 2020-21 IQAC Annual Report 2020-21
IQAC Meetings and Action Taken Report 2019-20 IQAC Annual Report 2019-20
IQAC Meetings and Action Taken Report 2018-19 IQAC Annual Report 2018-19
IQAC COMMITTEE MEMBER LIST AY 2023-2024
Sr No | Name | Role | Designation |
---|---|---|---|
1 | DR. B. H. NANWANI | CHAIRPERSON | DIRECTOR, SVIMS |
2 | DR. MANJU NICHANI | MANAGEMENT REPRESENTATIVE | DIRECTOR OF SADHU VASWANI INSTITUTES OF LEARNING PAN INDIA |
3 | DR. DIVYA YOGESH LAKHANI | IQAC COORDINATOR | ASSOCIATE PROFESSOR HOD – MBA |
4 | DR. RAJESH KASHYAP | FACULTY | ASSOCIATE PROFESSOR HOD – MCA |
5 | DR. ASHISH JASWAL | FACULTY | ASST. PROF |
6 | MS. VAISHALI PATIL | FACULTY | ASST. PROF |
7 | MS. HARSHALI BHALERAO | FACULTY | ASST. PROF |
8 | MR. VINAYAK PHULE | SR. ADMIN. STAFF | REGISTRAR |
9 | MR. ROBIN BANERJEE | LOCAL SOCIETY | CHAIRMAN, NUCLEON RESEARCH PVT. LTD |
10 | MR. ARUN SEHGAL | LOCAL SOCIETY | CHAIRMAN & MANAGING DIRECTOR, CHEMPRO PHARMA PVT. LTD |
11 | MR. RAKESH NAVANI | INDUSTRIALIST | JOINT MANAGING DIRECTOR & CHIEF INVESTMENT OFFICER, JETLINE GROUP OF COMPANIES, INDIA & FINANCE DIRECTOR JETSYNTHESYS |
12 | MS. TASNEEM HAKIMJIWALA | ALUMNA | HR MANAGER, SEKEL TECHNOLOGIES PVT LTD |
13 | MS. MUSKAN SADHWANI | STUDENT REPRESENTATIVE | STUDENT REPRESENTATIVE - MBA BATCH 2022-2024 |
14 | MS. SAKSHI POLKAM | STUDENT REPRESENTATIVE, | STUDENT REPRESENTATIVE - MCA BATCH 2022-2024 |
15 | MS. KANCHAN CHHABRIA | PARENT REPRESENTATIVE | PARENT OF MS. SIMRAN CHHABRIA |
Composition of the IQAC Committee [2022-2023]
Sr No | Name of the Member | Role | Representation |
---|---|---|---|
1 | Dr. B H Nanwani | Chairperson | Director, SVIMS |
2 | Dr. Gulshan Gidwani | Management Representative | Secretary, Mira Education Board |
3 | Dr. Divya Yogesh Lakhani | IQAC Coordinator | HOD-MBA |
4 | Dr. Abhijeet Kaiwade | Member | HOD-MCA |
5 | Ms. Vaishali Patil | Member | Faculty -MBA |
6 | Ms. Sonali Joshi | Member | Faculty-MBA |
7 | Ms. Harshali Bhalerao | Member | Faculty-MBA |
8 | Dr. Kalpana Salunke | Member | Faculty-MCA |
9 | Dr. Reshma Kadam | Member | Faculty-MCA |
10 | Mr. Vinayak Phule | Administrative Officer | Faculty-MCA |
11 | Mr. Rakesh Navani | Member [Industry] | Registrar |
12 | Mr. Robin Banerjee | Member [Local Society] | Joint Managing Director & Chief Investment Officer, Jetline Group of Companies, India |
13 | Mr. Arun Sehgal | Member [Industry] | Managing Director at Caprihans India Limited |
14 | Ms. Tasneem Hakkimmjiwala | Member [Alumna] | Chairman & Managing Director at Chempro Pharma Pvt ltd |
15 | Ms. Asawari Nawale | Member | HR Manager, Sekel Technologies Pvt Ltd |
16 | Ms. Muskan Sadhwani | Member | Student Representative - MBA Batch 2021-23 |
17 | Ms. Sakshi Polkam | Member | Student Representative -MCA Batch 2022-24 |
18 | Ms. Kanchan Chhabria | Member | Parent Representative |
Some key Achievements of IQAC [2018-2023]
-
Successful deployment of the Strategic Plan.
-
Systematic adoption of the Outcome Education Model and measurement of attainment of COs and POs and analyzing data to effect improvements in pedagogy and initiating other suitable action
-
Introduction of an impressive number of Certificate Courses.
-
Introduction of a new Programme - Master in Computer Applications
-
Starting of Ph.D. Research Centre
-
Consistent High Student Satisfaction
-
Teaching – Learning Evaluation Pedagogy has improved
-
Continuous Education by Faculty
-
Improvement in Research Publications and Patents; Research Publications by Students
-
Extension Activities through NSS and Red Cross
-
Upgradation of IT facilities, Library, Sports Infrastructure, and other Teaching - Learning Infrastructure
-
Effective Governance
-
Conduct of Statutory Meetings as Scheduled No compliance is pending in terms of conduct and reporting of Statutory Meetings
-
Measurement of the Success Index of Graduating Students is undertaken after the declaration of results and is followed by analysis and action
-
Impressive Placements and Entrepreneurial Ventures of Students
-
Quality audits conducted